Questions, Answers and Appropriate Criticism

a St. Louis Sports Online Editorial
posted on the afternoon of
October 14

As this is written, the Mets lead the Cardinals two-games-to-none in the 2000 National League Championship Series.

And with the spectacular flame-out of the Redbirds' Game Two starting pitcher, Rick Ankiel, it is open season on the man who asked Ankiel to even up the series with the Mets: Cardinals manager Tony La Russa.

The easy story, the simple angle... is to criticize Tony La Russa's decisions regarding the Cardinals post-season starting pitching rotation.

Indeed, in the immediate aftermath of Game Two, one prominent national sportstalk radio host said that his entire four hour wee-hours-of-the-early-morning radio show was not lengthy enough to properly criticize the Cardinals manager...

But after some signifcant undercover work, when it came time for the fingers to hit the keys, some of La Russa's playoff pitching decisions begin to make sense...

You, the reader, will judge whether or not the story that follows makes good sense.

During the just-concluded regular season, the Cardinals starting pitchers (Rick Ankiel, Andy Benes, Pat Hentgen, Darryl Kile, Britt Reames, and Garrett Stephenson) were viewed as one of the 2000 National League Central division champion's strong points.

As described previously, one of those six pitchers started all 162 regular season games in 2000 for St. Louis and were credited with 76 of the team's 95 victories (exactly 80%). Together, those six men also recorded nearly 70% of the innings pitched for Tony La Russa's ballclub.

In addition, pitching coach Dave Duncan, manager La Russa, and GM Walt Jocketty received national recognition for instructing, prodding, persuading, and assembling a starting rotation that, when compared to its 1999 season-opening counterpart, had undergone a 100% turnover.

Late in the season, however, Andy Benes was sidelined with a knee problem that had troubled the strapping righthander for virtually the entire season.

But Benes' spot in the rotation was admirably filled by rookie righthander Britt Reames, who in his seven (late-August through mid-September) starts demonstrated moxie not often seen in a first-year pitcher.

WIth the expectation that Benes would return for September appearances aimed at readying himself for the post-season, intelligent baseball fans believed that La Russa and Duncan would have a pleasant problem: too many capable starting pitchers.

continue reading from cover here

2000 Cards Starting Pitchers

# starts per pitcher

# wins per pitcher
 total vs. playoff teams  vs. winning teams  total vs. playoff teams  vs. winning teams
 Ankiel 30 3 09 11 1 2
 Benes 27 5 12 12 1 5
 Hentgen 33 6 12 15 2 4
 Kile 34 7 14 20 3 9
 Reames 07 1 01 02 0 0
 Stephenson 31 9 15 16 4 6

Those expectations fell apart in mid-September, when Garrett Stephenson, a throw-in obtained by Jocketty when reliever Ricky Bottalico was obtained from Philadelphia prior to the 1999 season, began to experience elbow problems.

Stephenson was removed from the rotation at about the time that Benes returned from his knee problem...all of which meant that Reames was now pitching in place of Stephenson.

Benes' return on September 21 (vs. Houston) was average at best, but the Evansville, IN native pitched well in his last two starts of the season...

Then veteran righthander Pat Hentgen was hit hard in his final two starts of the year, and the numbers didn't lie as Hentgen's pitches looked very hittable in late September.

Taken together, then, the threesome of Garrett Stephenson, Andy Benes and Pat Hentgen, who together comb ined to make 91 of the Cardinals 162 starting pitching appearances in 2000...as the playoffs approached the Stephenson-Benes-Hentgen trio presented Tony La Russa with a series of question marks:

Add to this list a manager's natural inclination not to rely on the greenest of rookies (Reames), who had spent all of six weeks on a big league roster, and all of a sudden what looked to be the Cardinals strength (starting pitching) proved to be one giant question mark.

The only two names not yet discussed include staff ace Darryl Kile and 21-year-old lefthanded rookie Rick Ankiel.

As the 2000 season wore on, Kile's ascension to the role of staff ace became complete.

Of Kile's twenty victories, nine came against teams with winning records, and three of those were against teams that qualified for post-season play.

In other words, Darryl Kile, in 2000, was and remains the Number One Guy, the guy around whom La Russa would build his post-season rotation.

Which leaves Ankiel.


Rick Ankiel
in 1999

One of GM Walt Jocketty's stated goals, during the 1999-2000 off season, was to acquire a sufficient quantity of quality veteran starting pitchers so that Ankiel, his prize rookie, could grow and develop his skills as the team's fourth or fifth starter.

Jocketty accomplished his portion of the mission with the acquisitions of Benes, Hentgen and Kile.

La Russa, with a bit of a reminder from Ankiel's agent Scott Boras, put Jocketty's plan into action during the 2000 season in that Ankiel (a) seldom made starts against opposition stoppers; (b) made most of his appearances against lower-echelon clubs; and (c) never threw more than100-110 pitches in a single game (Boras claimed an agreement was made when Ankiel signed with the Cardinals which, in an attempt to prevent future arm problems, required Ankiel to be removed from games after throwing 100 pitches).

As a result, only three of Rick Ankiel's thirty starts in 2000's regular season were against teams that qualified for MLB's post season...and the youngster never retired more than twenty-one batters (seven innings) in a single game.

Rick Ankiel was also the only Cardinals' starter to have five or more days of rest between starts in more than half of his appearances (16 of 30, by comparison Kile and Stephenson each had five or more days of rest twelve times).

And although Rick Ankiel finished his rookie season with eleven wins...only two of his victories came against winning teams and only one of those was vs. a team that made the playoffs.

All of which means that the Cardinals' stated goals--to protect and nurture Rick Ankiel during the 2000 regular season--were therefore accomplished.

And it seems logical that, in a perfect world, Duncan, La Russa and Jocketty would have liked to continue protecting their youngster during the 2000 post season.

Such protection was impossible for two reasons.

First, the aforementioned question marks surrounding Benes, Hentgen, Reames and Stephenson meant that Ankiel was deserving of the nominal #2 spot in the rotation.

Second, and probably more importantly, the post season is different in that the importance of each pitch, each out, and each inning are magnified...in games that remain in the memories of all concerned for decades.

And the superior pitching skills possessed by 21-year-old Rick Ankiel proved to be too tempting for La Russa to refuse, as it certainly wasn't hard for the Cardinals manager, or any Cardinals fan, to imagine Ankiel catching fire and mowing down the Braves, Giants or Mets, and even an American League team in the World Series.

So the regular season coddling of Rick Ankiel ended, and ended quickly, when named as the starting pitcher for Game One of the Division Series. La Russa's decision to name Ankiel was made in part because the youngster's pitches seemed to be of a higher quality in the friendly environs of Busch Stadium, the location for Game One.

But it was as if Tony La Russa knew that he had a lit firecracker in his hands...because he went to great lengths to shield Ankiel from the media attention that was likely to come his way, throwing the nation's baseball media a curve by asking Kile to stand in during a required media session that purported to publicize the Game One starters vs. Atlanta.

But Ankiel failed in that appearance vs. the Braves, failed even more spectacularly in Game Two vs. the Mets in the NLCS, and will likely spend the rest of the 2000 post season as a member of the Cardinals bullpen.

It is our view that Tony La Russa had no other choice than to ask Rick Ankiel to grow up in a hurry, and that he made a reasonable decision in light of the question marks surrounding Stephenson, Benes and Hentgen.

We do believe that the regular season coddling of Rick Ankiel, some of which was enforced by Ankiel's agent Scott Boras, should have ended several weeks prior to the end of the regular season, in an effort to acclimate the young man to what was likely to happen in the post season.

A little ninth inning action, in a close game, might have left Ankiel better prepared to face the post-season pressure that contributed to his failure.

But this kind of second-guessing isn't really fair.

After all, it isn't hard to believe Tony La Russa when he says that "we're not going to go very far in this post season without Rick Ankiel. He's been one of our starters all year."

As this is written, the likelihood that the Cardinals can advance to the World Series depends on the well-rested right arm of Andy Benes, who has been named as the Cardinals starter in Game Three.

You can bet that Tony La Russa would gladly swallow his pride and giddily answer the following question: "In light of Benes' shutout today, do you wish you had started him in Game Two instead of Ankiel?"

Now...about Eric Davis...


Supporting information for this article:

Ankiel: nine of thirty starts were against teams with winning records...two of eleven wins were against teams with winning records. three starts vs. playoff teams...1-1 record.

Stephenson: fifteen of thirty-one starts were against teams with winning records...six of sixteen wins were against teams with winning records...nine starts vs. playoff teams...4-4 record

Benes: twelve of twenty-seven starts were against teams with winning records...five of twelve wins were against teams with winning records. five starts vs playoff teams...1-1 record

Hentgen: twelve of thirty three starts were against teams with winning records...four of fifteen wins were against teams with winning records...six starts vs. playoff teams...2-2 record

Kile: fourteen of thirty-four starts were against team with winning records...nine of twenty victories were against teams with winning recordes...seven starts vs. playoff teams...3-3 record


Cardinals Starting Pitchers--2000 Day-by-Day


 

Rick Ankiel--2000 Day-by-Day (S#:start #; DBS:Days Between Starts)

S# DBS   Date    Opp   W   L  Sv SvOp GS  CG ShO  GF   IP   H   R  ER  HR TBB  SO
--  -  04/05/00  ChC   0   0   0   0   0   0   0   0  2.0   1   0   0   0   2   2
01  -  04/09/00  Mil   1   0   0   0   1   0   0   0  6.0   3   2   2   1   3  10
02  4  04/14/00 @Col   0   1   0   0   1   0   0   0  5.0   5   4   4   3   5   1
03  5  04/20/00  SD    1   0   0   0   1   0   0   0  5.0   2   0   0   0   7   4
04  5  04/26/00  Mil   1   0   0   0   1   0   0   0  7.0   3   0   0   0   3   4
05  5  05/02/00  Pit   0   0   0   0   1   0   0   0  6.0   5   4   4   0   5   4
06  4  05/07/00 @Cin   0   0   0   0   1   0   0   0  5.0   5   5   3   1   4   4
07  5  05/13/00  LA    0   0   0   0   1   0   0   0  7.0   4   0   0   0   4   9
08  5  05/19/00 @Pit   0   1   0   0   1   0   0   0  2.2   7   7   7   1   3   2
09  5  05/25/00  Fla   1   0   0   0   1   0   0   0  6.2   7   4   4   2   0  11
10  4  05/30/00 @Ari   1   0   0   0   1   0   0   0  6.0   3   1   0   0   2   5
11  4  06/04/00  Cle   0   0   0   0   1   0   0   0  5.0   5   2   2   2   0  11
12  5  06/10/00 @Det   0   1   0   0   1   0   0   0  6.0   7   4   2   0   4   3
13  9  06/20/00  SF    1   0   0   0   1   0   0   0  6.0   3   2   2   1   3   8
14  4  06/25/00  LA    0   0   0   0   1   0   0   0  7.0   4   1   1   1   5   3
15  4  06/30/00  Hou   0   0   0   0   1   0   0   0  4.0   6   4   2   0   3   5
16  5  07/06/00  Cin   0   1   0   0   1   0   0   0  5.0   5   6   5   1   1   7
17  9  07/16/00 @Min   0   1   0   0   1   0   0   0  6.0   7   4   4   0   2   4
18  4  07/21/00 @Hou   1   0   0   0   1   0   0   0  7.0   3   1   1   1   3  11
19  5  07/27/00  Ari   0   1   0   0   1   0   0   0  4.2   6   6   6   2   2  10
20  4  08/01/00 @Mon   0   1   0   0   1   0   0   0  5.0   6   3   3   1   3   5
21  5  08/07/00  Fla   0   0   0   0   1   0   0   0  5.0   2   1   1   0   3   7
22  4  08/12/00 @Mil   0   0   0   0   1   0   0   0  6.0   3   1   1   0   4   6
23  5  08/18/00  Phi   0   0   0   0   1   0   0   0  4.1   4   5   4   0   3   4
24  4  08/23/00  Pit   1   0   0   0   1   0   0   0  7.0   6   2   2   2   4   6
25  4  08/28/00 @Fla   0   0   0   0   1   0   0   0  6.0   3   2   2   1   1   8
26  5  09/03/00  NYM   0   0   0   0   1   0   0   0  7.0   2   1   1   0   5   8
27  4  09/08/00 @Mil   0   0   0   0   1   0   0   0  6.0   4   1   1   0   2   5
28  4  09/13/00 @Pit   1   0   0   0   1   0   0   0  6.2   7   4   2   0   0  11
29  6  09/20/00  Hou   1   0   0   0   1   0   0   0  7.0   4   3   2   1   2   8
30  6  09/27/00 @SD    1   0   0   0   1   0   0   0  6.0   5   0   0   0   2   8

 

Andy Benes--2000 Day-by-Day (S#:start #; DBS:Days Between Starts)

S# DBS   Date    Opp   W   L  Sv SvOp GS  CG ShO  GF   IP   H   R  ER  HR TBB  SO
01  -  04/07/00  Mil   0   1   0   0   1   0   0   0  5.0   6   2   2   1   2   1
02  4  04/12/00 @Hou   0   0   0   0   1   0   0   0  5.0   5   4   4   2   3   9
03  5  04/18/00  SD    1   0   0   0   1   0   0   0  6.0   5   3   3   1   3   6
04  4  04/23/00  Col   1   0   0   0   1   0   0   0  6.0   4   3   3   1   3   9
05  5  04/29/00 @Phi   0   0   0   0   1   0   0   0  6.2   5   2   2   0   2   8
06  5  05/05/00 @Cin   0   1   0   0   1   0   0   0  6.0   8   3   3   1   0   0
07  4  05/10/00 @SF    0   0   0   0   1   0   0   0  7.0   6   3   3   1   2   5
08  5  05/16/00 @Phi   1   0   0   0   1   0   0   0  7.0  10   2   2   0   0   8
09  4  05/21/00 @Pit   1   0   0   0   1   0   0   0  7.0   6   3   3   2   1   5
10  5  05/27/00  NYM   0   0   0   0   1   0   0   0  5.0  11   6   6   3   2   3
11  4  06/01/00 @Ari   0   1   0   0   1   0   0   0  6.1   6   4   4   3   2   4
12  4  06/06/00  KC    1   0   0   0   1   0   0   0  7.1   8   4   4   0   1   6
13  5  06/12/00 @SD    1   0   0   0   1   0   0   0  6.0   6   3   3   1   2  10
14  4  06/17/00 @LA    1   0   0   0   1   0   0   0  6.0   7   2   2   1   2  10
15  5  06/23/00  LA    0   0   0   0   1   0   0   0  7.0   5   2   2   2   3  10
16  5  06/29/00 @Cin   1   0   0   0   1   0   0   0  7.0   4   3   3   1   4   4
17  4  07/04/00  Cin   1   0   0   0   1   0   0   0  6.0   6   2   2   0   2   8
--  -  07/09/00  SF    0   0   0   0   0   0   0   0  2.1   3   5   3   0   2   3
18  -  07/13/00 @CWS   1   0   0   0   1   0   0   0  7.0   9   2   2   0   2   4
19  4  07/18/00 @Min   0   1   0   0   1   1   0   0  8.0   7   3   2   0   5   4
20  4  07/23/00 @Hou   0   1   0   0   1   0   0   0  1.2   8   9   9   4   2   3
21  5  07/29/00 @NYM   0   0   0   0   1   0   0   0  6.0   3   3   3   2   7   1
22  5  08/04/00  Atl   0   1   0   0   1   0   0   0  6.0   7   5   4   1   4   3
23  4  08/09/00  Fla   0   0   0   0   1   0   0   0  6.0   4   1   1   0   3   3
24  4  08/14/00 @ChC   0   1   0   0   1   0   0   0  5.0   6   5   5   1   3   2
--  -  09/04/00  Mon   0   0   0   0   0   0   0   0  0.1   2   2   2   1   0   0
--  -  09/10/00 @Mil   0   1   0   0   0   0   0   1  0.1   1   1   1   0   1   0
25  -  09/21/00  Hou   0   1   0   0   1   0   0   0  5.0   5   5   4   0   3   4
26  4  09/26/00 @SD    1   0   0   0   1   0   0   0  6.0   5   1   1   0   1   1
27  4  10/01/00  Cin   1   0   0   0   1   0   0   0  6.0   6   2   2   1   1   3

 

Pat Hengten--2000 Day-by-Day (S#:start #; DBS:Days Between Starts)

S# DBS   Date    Opp   W   L  Sv SvOp GS  CG ShO  GF   IP   H   R  ER  HR TBB  SO
01  -  04/05/00  ChC   1   0   0   0   1   0   0   0  5.2   6   3   3   0   0   1
02  4  04/10/00 @Hou   1   0   0   0   1   0   0   0  6.0   4   3   3   3   2   5
03  5  04/16/00 @Col   1   0   0   0   1   0   0   0  5.2   7   3   3   1   1   4
04  4  04/21/00  Col   0   1   0   0   1   0   0   0  6.0   8   6   4   1   4   2
05  5  04/27/00  Mil   0   1   0   0   1   0   0   0  6.0   5   4   4   1   4   4
06  5  05/03/00  Pit   0   1   0   0   1   0   0   0  6.0   7   4   4   2   2   7
07  4  05/08/00 @SF    0   1   0   0   1   0   0   0  6.0   5   4   4   1   5   3
08  5  05/14/00  LA    0   0   0   0   1   0   0   0  4.1   8   6   6   2   3   3
09  5  05/20/00 @Pit   1   0   0   0   1   0   0   0  7.0   7   3   3   1   2   3
10  5  05/26/00  NYM   0   0   0   0   1   0   0   0  6.0   4   2   2   0   5   4
11  4  05/31/00 @Ari   0   1   0   0   1   0   0   0  6.1   6   5   5   0   2   4
12  4  06/05/00  KC    0   1   0   0   1   0   0   0  5.0   7   3   2   1   3   1
13  5  06/11/00 @Det   1   0   0   0   1   0   0   0  7.0   4   3   3   0   1   3
14  4  06/16/00 @LA    1   0   0   0   1   0   0   0  6.0   7   3   3   1   2   3
15  5  06/22/00  SF    0   0   0   0   1   0   0   0  4.2   7   8   8   1   8   5
16  5  06/28/00 @Cin   0   0   0   0   1   0   0   0  5.0   2   0   0   0   2   2
17  6  07/05/00  Cin   1   0   0   0   1   0   0   0  7.0   5   3   3   2   0   4
18  3  07/09/00  SF    1   0   0   0   1   0   0   0  5.0   2   0   0   0   3   2
19  7  07/17/00 @Min   1   0   0   0   1   0   0   0  6.0   7   2   2   0   3   5
20  4  07/22/00 @Hou   0   1   0   0   1   0   0   0  3.0  10   6   6   2   1   0
21  5  07/28/00 @NYM   0   1   0   0   1   0   0   0  6.0   6   3   2   0   4   4
22  4  08/02/00 @Mon   1   0   0   0   1   0   0   0  7.0   5   2   2   1   4   4
23  5  08/08/00  Fla   0   1   0   0   1   0   0   0  6.0   5   4   4   0   3   4
24  4  08/13/00 @Mil   1   0   0   0   1   0   0   0  6.2   7   4   3   0   4   7
25  5  08/19/00  Phi   1   0   0   0   1   0   0   0  5.0   4   1   1   0   5   3
26  4  08/24/00 @Atl   1   0   0   0   1   0   0   0  6.0   7   1   1   1   0   1
27  4  08/29/00 @Fla   0   1   0   0   1   0   0   0  6.0   7   3   3   1   3   4
28  5  09/04/00  Mon   1   0   0   0   1   0   0   0  7.0   7   0   0   0   3   3
29  4  09/09/00 @Mil   0   0   0   0   1   0   0   0  6.0   7   4   4   0   4   4
30  4  09/14/00  ChC   1   0   0   0   1   1   1   0  9.0   3   0   0   0   0   9
31  4  09/19/00  Hou   0   0   0   0   1   0   0   0  7.0  10   3   3   1   2   5
32  4  09/24/00 @ChC   0   1   0   0   1   0   0   0  5.0   8   6   6   0   3   2
33  5  09/30/00  Cin   0   1   0   0   1   0   0   0  4.0   8   5   5   1   1   3

 

Darryl Kile--2000 Day-by-Day (S#:start #; DBS:Days Between Starts)

S# DBS   Date    Opp   W   L  Sv SvOp GS  CG ShO  GF   IP   H   R  ER  HR TBB  SO
01  -  04/03/00  ChC   1   0   0   0   1   0   0   0  6.0   2   1   1   0   2   4
02  4  04/08/00  Mil   1   0   0   0   1   0   0   0  5.1   6   4   4   1   3   6
03  4  04/13/00 @Col   0   1   0   0   1   0   0   0  1.2   8  11   8   2   1   1
04  5  04/19/00  SD    1   0   0   0   1   0   0   0  8.0   5   3   3   1   0   7
05  5  04/25/00  Mil   1   0   0   0   1   0   0   0  7.0   6   2   2   1   1  10
06  4  04/30/00 @Phi   1   0   0   0   1   0   0   0  7.0   7   3   3   0   1   6
07  5  05/06/00 @Cin   1   0   0   0   1   0   0   0  6.2   5   0   0   0   2   5
08  5  05/12/00  LA    0   1   0   0   1   0   0   0  5.2   7   8   8   2   2   4
09  4  05/17/00 @Phi   0   0   0   0   1   0   0   0  6.0  10   4   4   2   2   4
10  5  05/23/00  Fla   1   0   0   0   1   0   0   0  8.0   4   2   2   1   3  11
11  4  05/28/00  NYM   0   1   0   0   1   0   0   0  7.0   7   5   5   3   2   7
12  4  06/02/00  Cle   1   0   0   0   1   0   0   0  8.0   3   1   1   1   3   9
13  4  06/07/00  KC    1   0   0   0   1   1   0   0  9.0   7   2   2   0   1  10
14  5  06/13/00 @SD    1   0   0   0   1   0   0   0  7.0   9   3   2   0   3   3
15  4  06/18/00 @LA    0   1   0   0   1   0   0   0  6.0   6   6   6   2   3   6
16  5  06/24/00  LA    0   0   0   0   1   0   0   0  2.0   0   0   0   0   1   2
17  2  06/27/00 @Cin   1   0   0   0   1   0   0   0  7.1   8   3   3   2   0   5
18  4  07/02/00  Hou   0   1   0   0   1   0   0   0  7.0   7   5   5   3   1  10
19  4  07/07/00  SF    0   0   0   0   1   0   0   0  7.0   6   2   2   1   2   5
20  7  07/15/00 @CWS   0   1   0   0   1   0   0   0  4.2   8   6   6   1   2   4
21  4  07/20/00 @Ari   0   0   0   0   1   0   0   0  8.0   3   1   1   1   0   9
22  5  07/26/00  Ari   1   0   0   0   1   0   0   0  8.0  10   4   1   1   2   4
23  4  07/31/00 @Mon   1   0   0   0   1   1   1   0  9.0   6   0   0   0   1   6
24  5  08/06/00  Atl   0   1   0   0   1   0   0   0  6.1   8   5   5   0   2   4
25  4  08/11/00 @Mil   0   1   0   0   1   0   0   0  6.0   7   4   4   1   2   7
26  4  08/16/00 @ChC   1   0   0   0   1   1   0   0  9.0   6   1   1   0   2   4
27  5  08/22/00  Pit   0   1   0   0   1   0   0   0  6.2  11   6   6   3   2   4
28  4  08/27/00 @Atl   1   0   0   0   1   1   0   0  9.0   8   2   2   0   0   5
29  4  09/02/00  NYM   1   0   0   0   1   1   0   0  9.0   5   1   1   0   0   2
30  4  09/07/00  Mon   1   0   0   0   1   0   0   0  7.0   5   1   1   0   1  10
31  4  09/12/00 @Pit   1   0   0   0   1   0   0   0  6.0   5   1   0   0   3   5
32  4  09/17/00  ChC   1   0   0   0   1   0   0   0  8.0   6   2   2   2   2   6
33  4  09/22/00 @ChC   0   0   0   0   1   0   0   0  7.0   8   4   4   0   3   2
34  5  09/28/00 @SD    1   0   0   0   1   0   0   0  7.0   6   6   6   2   3   5

 

Britt Reames--2000 Day-by-Day (S#:start #; DBS:Days Between Starts)

S# DBS   Date    Opp   W   L  Sv SvOp GS  CG ShO  GF   IP   H   R  ER  HR TBB  SO
01  -  08/20/00  Phi   0   1   0   0   1   0   0   0  4.0   4   4   2   0   6   5
02  4  08/25/00 @Atl   0   0   0   0   1   0   0   0  5.0   4   2   2   1   3   1
03  4  08/30/00 @Fla   0   0   0   0   1   0   0   0  6.0   7   2   2   0   3   8
04  4  09/05/00  Mon   1   0   0   0   1   0   0   0  5.2   1   3   3   0   4   3
05  4  09/10/00 @Mil   0   0   0   0   1   0   0   0  6.0   3   2   2   2   2   7
06  4  09/15/00  ChC   0   0   0   0   1   0   0   0  7.0   6   2   2   1   2   5
07  7  09/23/00 @ChC   1   0   0   0   1   0   0   0  5.0   2   2   0   0   2   2
--  -  09/29/00  Cin   0   0   0   0   0   0   0   0  2.0   3   0   0   0   1   0

 

Garrett Stephenson--2000 Day-by-Day (S#:start #; DBS:Days Between Starts)

S# DBS   Date    Opp   W   L  Sv SvOp GS  CG ShO  GF   IP   H   R  ER  HR TBB  SO
01  -  04/06/00  ChC   1   0   0   0   1   0   0   0  7.0   4   3   3   1   1   5
02  4  04/11/00 @Hou   1   0   0   0   1   0   0   0  6.0   7   6   6   2   2   4
03  4  04/16/00 @Col   0   0   0   0   1   0   0   0  5.0   7   7   5   0   3   4
04  5  04/22/00  Col   0   0   0   0   1   0   0   0  6.0   8   5   4   0   3   2
05  5  04/28/00 @Phi   1   0   0   0   1   0   0   0  5.0   7   4   4   0   2   2
06  5  05/04/00  Pit   1   0   0   0   1   0   0   0  7.2   3   0   0   0   6   6
07  4  05/09/00 @SF    1   0   0   0   1   0   0   0  5.2   8   3   3   1   4   3
--  -  05/14/00  LA    0   0   0   0   0   0   0   0  1.0   0   0   0   0   0   0
08  -  05/18/00 @Phi   1   0   0   0   1   0   0   0  5.2   9   2   2   0   0   3
09  5  05/24/00  Fla   1   0   0   0   1   1   0   0  9.0   5   1   1   0   3   5
10  4  05/29/00 @Ari   1   0   0   0   1   1   1   0  9.0   6   0   0   0   0   8
11  4  06/03/00  Cle   0   1   0   0   1   0   0   0  5.0   7   4   4   2   2   6
12  5  06/09/00 @Det   0   1   0   0   1   0   0   0  6.0   7   4   4   1   1   3
13  4  06/14/00 @SD    1   0   0   0   1   0   0   0  7.1   5   1   1   1   2   3
14  6  06/21/00  SF    0   1   0   0   1   0   0   0  7.1   5   3   3   1   1   7
15  4  06/26/00 @Cin   0   1   0   0   1   0   0   0  6.0   7   3   3   2   1   2
16  4  07/01/00  Hou   0   0   0   0   1   0   0   0  4.0  11   7   6   3   0   3
17  6  07/08/00  SF    0   1   0   0   1   0   0   0  4.1   9   6   6   2   3   4
18  4  07/14/00 @CWS   1   0   0   0   1   0   0   0  8.0   6   2   2   1   1   2
19  4  07/19/00 @Ari   0   1   0   0   1   0   0   0  6.0   7   4   3   0   1   4
20  5  07/25/00  Ari   1   0   0   0   1   0   0   0  8.0   5   3   3   0   4   2
21  4  07/30/00 @NYM   0   1   0   0   1   0   0   0  4.0   5   4   4   2   1   3
22  5  08/05/00  Atl   1   0   0   0   1   1   1   0  9.0   5   0   0   0   1   5
23  4  08/10/00  Col   0   0   0   0   1   0   0   0  7.2   8   4   4   0   2   4
24  4  08/15/00 @ChC   1   0   0   0   1   0   0   0  7.0   6   2   2   1   2   7
25  5  08/21/00  Pit   1   0   0   0   1   0   0   0  7.0   4   4   4   2   2   2
26  4  08/26/00 @Atl   1   0   0   0   1   0   0   0  6.2   7   1   1   0   3   2
27  5  09/01/00  NYM   0   0   0   0   1   0   0   0  5.0   7   5   5   2   4   6
28  4  09/06/00  Mon   0   1   0   0   1   0   0   0  8.0   9   4   4   2   1   6
29  4  09/11/00 @Pit   1   0   0   0   1   0   0   0  7.0   7   4   4   1   4   4
30  4  09/16/00  ChC   0   0   0   0   1   0   0   0  5.0   9   4   4   1   2   3
31  6  09/29/00  Cin   0   1   0   0   1   0   0   0  5.0   9   5   5   3   1   3
Statistics courtesy of CNN/SI and Stats, Inc.

go back to St. Louis Sports Online